[NB Scientific names given in italics where no vernacular name exists]
A few photos of a selection can be found at http://gmrg-vc41moths.blogspot.com/2011/06/gorseinon.html
just short of 700 species of moth now recorded in the garden! The trap sits just to the right of the washing line. |
Vernacular | 25th | 26th |
Paraswammerdamia nebulella | 2 | |
Brown House Moth | 2 | |
Carcina quercana | 1 | |
Argolamprotes micella | 1 | |
Blastobasis lacticolella | 2 | 2 |
Blastodacna hellerella | 1 | |
Timothy Tortrix | 1 | |
Clepsis consimilana | 2 | |
Light Brown Apple Moth | 2 | 2 |
Lozotaenia forsterana | 1 | |
Pseudargyrotoza conwagana | 1 | |
Green Oak Tortrix | 1 | 1 |
Strawberry Tortrix | 1 | |
Acleris notana | 1 | 1 |
Celypha striana | 3 | |
Celypha lacunana | 2 | 2 |
Bramble Shoot Moth | 1 | |
Epiblema rosaecolana | 1 | |
Pammene regiana | 1 | |
Garden Grass-veneer | 12 | 10 |
Crambus pascuella | 1 | 1 |
Crambus perlella | 3 | 2 |
Dipleurina lacustrata | 1 | |
Eudonia mercurella | 2 | |
Garden Pebble | 2 | |
Small Magpie | 3 | 8 |
Eurrhypara lancealis | 1 | |
Phlyctaenia coronata | 1 | 1 |
Udea prunalis | 2 | 6 |
Homoeosoma sinuella | 1 | |
Amblyptilia acanthadactyla | 1 | |
Lackey | 2 | |
Peach Blossom | 2 | 2 |
Buff Arches | 1 | 1 |
Common Emerald | 3 | |
Small Fan-footed Wave | 1 | |
Single-dotted Wave | 3 | |
Riband Wave | 14 | 30 |
Gem | 1 | |
Garden Carpet | 1 | 2 |
Yellow Shell | 3 | |
Phoenix | 1 | |
Barred Straw | 1 | |
Small Phoenix | 1 | |
Common Marbled Carpet | 1 | |
Spruce Carpet | 1 | 1 |
July Highflyer | 2 | 3 |
Small Rivulet | 1 | 1 |
Currant Pug | 1 | |
Grey Pug | 2 | |
V-Pug | 1 | |
Green Pug | 1 | 3 |
Double-striped Pug | 4 | 7 |
Yellow-barred Brindle | 1 | |
Clouded Border | 1 | |
Brimstone Moth | 1 | |
Scalloped Oak | 2 | 1 |
Peppered Moth | 1 | |
Willow Beauty | 1 | 7 |
Satin Beauty | 1 | 1 |
Small Engrailed | 1 | |
Common Wave | 1 | 3 |
Clouded Silver | 1 | |
Light Emerald | 1 | |
Eyed Hawk-moth | 2 | |
Poplar Hawk-moth | 2 | |
Elephant Hawk-moth | 12 | 10 |
Buff-tip | 2 | 8 |
White Ermine | 1 | |
Buff Ermine | 8 | 9 |
Heart and Club | 75 | 40 |
Heart and Dart | 209 | 198 |
Flame | 15 | 18 |
Flame Shoulder | 1 | 6 |
Large Yellow Underwing | 12 | 20 |
Purple Clay | 1 | 1 |
Setaceous Hebrew Character | 1 | 1 |
Triple-spotted Clay | 3 | 3 |
Double Square-spot | 2 | 6 |
Green Arches | 1 | 1 |
Grey Arches | 1 | |
Cabbage Moth | 11 | |
Dot Moth | 9 | 5 |
Bright-line Brown-eye | 3 | 3 |
Lychnis | 1 | |
Double Line | 5 | 17 |
Clay | 3 | |
Minor Shoulder-knot | 1 | |
Dark Dagger / Grey Dagger | 1 | 1 |
Small Angle Shades | 1 | 1 |
Dingy Shears | 1 | |
Dark Arches | 60 | 110 |
Light Arches | 10 | 14 |
Clouded-bordered Brindle | 2 | |
Dusky Brocade | 8 | 10 |
Marbled Minor agg. | 6 | 15 |
Middle-barred Minor | 1 | |
Treble Lines | 1 | |
Uncertain | 50 | 40 |
Rustic | 6 | 3 |
Vine's Rustic | 3 | |
Mottled Rustic | 2 | |
Scarce Silver-lines | 1 | |
Oak Nycteoline | 3 | |
Burnished Brass | 2 | 1 |
Silver Y | 1 | |
Beautiful Golden Y | 2 | |
Dark Spectacle | 1 | 1 |
Spectacle | 1 | |
Straw Dot | 1 | |
Snout | 4 | 4 |
Fan-foot | 3 | 13 |
Small Fan-foot | 1 | |
Total individuals = | 608 | 719 |
Total speciess = | 71 | 94 |
Additional Species = | 19 | 41 |
5 comments:
Tidy looking garden Barry, wish i had one like it. Nice variety of species over the two nights.
-Absolutely cracking Barry.I've got a long way to go !
Ba, You have left Meal Moth off your list. I had one in my garden this am too.
Trust you to spot that! Thanks all the same as not that frequent a species. My concentration level isn't always at its highest first thing in the morning.
hermes outlet
kd shoes
kyrie spongebob
Post a Comment